Track Records
Freshman/Sophmore
| EVENT | ATHLETE(S) | EFFORT | YEAR |
| 100 | J. Thomas | 11.00 | 2003 |
| 200 | B. Gravenhorst | 22.8 | 1981 |
| 400 | C. Burke | 51.7 | 1995 |
| 800 | F. Browning | 2:02 | 1981 |
| 1600 | T. Fatheree | 4:37.44 | 2011 |
| 3200 | C. Miller | 10:05 | 1999 |
| 110HH | B. Cisna | 15.00 | 2005 |
| 300IH | B. Cisna | 41.27 | 2005 |
| 4X100 | L. Kinkelaar, M. Barrientos, D. Webb, & M. VanderGraff | 45.56 | 2004 |
| 4X200 | J. Thomas, J. Lustig, J. Nuxoll, & L. Kinkelaar | 1:34.76 | 2003 |
| 4X400 | R. Trevino, J. Thomas, J. Reed, & B. Turner | 3:36 | 2002 |
| Long Jump | P. Freimuth | 21'2 1/2 | 2000 |
| Triple Jump | T. Lasher | 44'5 | 2011 |
| High Jump | T. Lewis | 6'8 1/4 | 1981 |
| Pole Vault | M. Bracey | 13'9 | 1992 |
| Shot Put | N. Boggs | 49'11 1/2 | 2010 |
| Discus | N. Boggs | 142'7 1/2 | 2010 |
Varsity
| EVENT | ATHLETE(S) | EFFORT | YEAR |
| 100 | J. Thomas | 10.76 | 2005 |
| 200 | E. Webb | 22.3 | 1965 |
| 400 | S. Mahon | 50.45 | 2000 |
| 800 | S. Mahon | 1:54 | 2000 |
| 1600 | S. Mahon | 4:21.3 | 2000 |
| 3200 | J. Griffin | 9:55.2 | 1973 |
| 110HH | R. Koester | 14.65 | 2001 |
| 300IH | C. Heil | 39.54 | 1999 |
| 4X100 | J. Thomas, J. Lustig, J. Reed, & L. Kinkelaar | 43.51 | 2004 |
| 4X200 | J. Thomas, J. Lustig, J. Reed, & L. Kinkelaar | 1:32 | 2003 |
| 4X400 | C. Burke, J. Lewis, C. Mosier, & T. Randolph; C. Burke, B. Ring, T. Wise, & R. Sams | 3:28.2 | 1995/1997 |
| 4X800 | S. Kyle, F. Browning, D. Lake, & M. Welker | 8:03 | 1982 |
| Long Jump | P. Friemuth | 21'8 | 2001 |
| Triple Jump | B. Turner | 46'1 1/2 | 2003 |
| High Jump | J. Nuxoll | 6'10 | 2005 |
| Pole Vault | Z. Hayes | 15'0 | 2004 |
| Shot Put | R. Allen | 52'10 1/2 | 1974 |
| Discus | J. Klosterman | 159'6 | 1967 |
